Error state flows define how the app communicates problems to users and guides them toward resolution. Good error handling builds trust and reduces frustration.
| NETWORK ERRORS | SERVER ERRORS | VALIDATION ERRORS |
|---|---|---|
| No internet | 500 Internal | Invalid input |
| Timeout | 503 Service | Missing field |
| Slow network | 404 Not found | Format error |
| DNS failure | Rate limited | Length limit |
| AUTH ERRORS | PERMISSION ERRORS | PAYMENT/UPI ERRORS |
|---|---|---|
| Session expired | Camera denied | UPI timeout |
| Invalid token | Storage denied | Auth failed |
| Account locked | Notify denied | No transactions |
| OTP failed | Location deny | App not found |
| CONTENT ERRORS | DEVICE ERRORS | BUSINESS ERRORS |
|---|---|---|
| Upload failed | Storage full | Review limit |
| Content block | Low memory | Account suspended |
| Image corrupt | OS version | Feature unavailable |
| Size exceeded | App outdated | Region blocked |
FULL SCREEN ERROR (App Launch / Major Action)
๐ก No Signal Illustration
No Internet Connection
Please check your WiFi or mobile data and try again.
[Try Again] ยท [Open WiFi Settings]
โโโ Available Offline โโโ
๐ View Saved Reviews (12) ๐ View Draft Reviews (2)
INLINE ERROR (During Browsing)
โ ๏ธ You're offline. Showing cached content.
[Retry][Dismiss][Cached content displayed below with slight gray overlay]